Dive Log
A few extracts from my log.
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 06/03/05 | Mabul - Sabah Malaysia | Photo / Night | 53 | 12.5 | 5 | Macro again but WOW - Maderin fish mating, clown frog fish, Mimic Octopus, Crocodile fish, and heaps more | . |
| 06/03/05 | Sipadan - Sabah Malaysia | Boat / Deep / Photo | 53 | 47.2 | 25 | engalfed by 3000 Travelly (Jacks) it was amazing | . |
| 06/03/05 | Sipadan - Sabah Malaysia | Boat / Deep / Photo | 30 | 42 | 25 | Still fantastic | . |
| 05/03/05 | Kapalai - Sabah Malaysia | Boat / Photo | 54 | 17.3 | 10 | This place is a macro heaven like Mabul, hard to spot but everywhere | . |
| 05/03/05 | Sipadan - Sabah Malaysia | Boat / Deep / Photo | 49 | 40.8 | 25 | Turtles and sharks everywhere, Coral in good nice fish life is perfuse | . |
| 04/03/05 | Mabul - Sabah Malaysia | Photo | 53 | 14.6 | 10 | Macro Heaven - had to do a checkout dive with DM (requirement for everyone) on the house reef. Rasor fish, Pipe fish, Ghost pipe fish, Lionfish, Shrimp (large variety), hawkfish, Crabs, Turtles, Garden eels, and heaps more | . |
21/01/05 |
Flynn Reef -Tracey's | Boat / Deep | 27 | 26.2 | 25 | . | Pro Dive Cairns |
| 09/01/05 | Milln Reef - The Whale | Boat / Night | 33 | 9.9 | 5 | Sharks & Shovel nose ray | Pro Dive Cairns |
| 09/01/05 | Milln Reef - Swimming Pools | Boat | 36 | 11.5 | 25 | . | Pro Dive Cairns |
| 24/12/04 | City of York wreck - Rottnest | Boat | 46 | 11.6 | 15 | Large bull ray and crays. Can make out some of the wreck, not enough left to penitrate | ADA |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 10/10/04 | Fitzroy Isl. - Cairns Queensland | Shore | 55 | 6 | 5 | Rescue Workshop | . |
| 9/10/04 | Fitzroy Isl. - Cairns Queensland | Shore | 51 | 5.2 | 5 | Sitting in on IDC with Alex | . |
| 20/7/04 | Split Bommie - Cairns Queensland | Boat | 52 | 21 | 20 | . | Jason |
| 20/7/04 | Split Bommie - Cairns Queensland | Boat | 31 | 18.9 | 15 | Had THREE Minkie Whales swim with us for the whole dive, got some video | Jason |
| 19/7/04 | Clam Garden - Cairns Queensland | Boat | 55 | 27.7 | 25 | Turtle, Cuttle Fish & Hugh Clams | jason |
| 19/7/04 | Steves Bommie - Cairns Queensland | Boat | 35 | 27.2 | 25 | . | Jason |
| 19/7/04 | Temple of Doom - Cairns Queensland | Boat | 59 | 23 | 20 | Lots of Turtles | Jason |
| 19/7/04 | Beer Garden - Cairns Queensland | Boat | 60 | 15 | 10 | Lots of BIG loggerhead Turtles | Jason |
| 18/7/04 | The Enterance - Osprey Reef - Cairns Queensland | Boat | 48 | 25 | 25 | Also Known as Admiralty Anchor due to a very old anchor which can be found in a cave. | Jason |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 18/7/04 | North Horn- Osprey Reef - Cairns Queensland | Boat | 34 | 35 | 20 | . | Jason |
| 18/7/04 | North Horn - Osprey Reef - Cairns Queensland | Boat | 43 | 39.9 | 25 | Shark Feed, Fantistic about 50 Grey, White & Black Tip reef sharks fight with Giant Potato Cods for a feed. | Jason |
| 18/7/04 | Half Way Bay - Osprey Reef - Cairns Queensland | Boat | 52 | 29.3 | 25 | . | Jason |
| 17/7/04 | Cod Hole - Cairns Queensland | Boat | 34 | 34 | 25 | Photo Pro on Taka Liveaboard | Jason Windram |
| 17/7/04 | Cod Hole - Cairns Queensland | Boat | 59 | 22.8 | 25 | Cod Feed | Jason |
| 17/7/04 | Challenger Bay - Cairns Queensland | Boat | 60 | 22.2 | 20 | . | Jason |
| 17/7/04 | Challenger Bay - Cairns Queensland | Boat / Night | 58 | 20.4 | 10 | . | Jason |
| 22/7/03 | Mavis Sea Plane - Soloman Islands | Boat / Wreck | 59 | 31.7 | 15 | Intact Japanese Sea Plane Bomber | . |
| 23/7/03 | Aaron Ward - Soloman Islands | Boat / Wreck | 72 | 67.3 | 15 | USS Aaon Ward, Destroyer sunk durring 2nd World War | . |
| 23/7/03 | Mavis Sea Plane - Soloman Islands | Boat / Wreck | 30 | 29.2 | 10 | . | . |
| 23/7/03 | Mavis Sea Plane - Soloman Islands | Boat / Wreck | 34 | 30.8 | 10 | Pipefish, Barracuda, Lion Fish, Nudibranches | . |
| 18/10/03 | HMAS Swan - Dunsborough | Boat / Wreck / Nitrox | 28 | 30.8 | 10 | . | Anthony Franken |
| 18/10/03 | HMAS Swan - Dunsborough | Boat / Wreck / Nitrox | 35 | 26.5 | 10 | . | Anthony Franken |
| 19/10/03 | HMAS Swan - Dunsborough | Boat / Wreck / Nitrox | 37 | 30.1 | 5 | . | Anthony Franken |
| 19/10/03 | HMAS Swan - Dunsborough | Boat / Wreck / Nitrox | 40 | 29.8 | 5 | . | Anthony Franken |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 22/7/03 | Kanawha Wreck - Soloman Islands | Boat / Wreck | 41 | 47.5 | 15 | Oil Tanker, USA's First, was in World War 1 & 2. Sunk by Japanese in WW2 | . |
| 21/7/03 | Manta Point - Soloman Islands | Boat / Drift | 46 | 31.3 | 20 | Sharks, Barracuda, Spanish Mackrel, Manta Ray | . |
| 21/7/03 | Baby Cakes - Soloman Islands | Boat / Drift | 56 | 41.4 | 20 | Lots of NudiBranches & Huge Moray Eels | . |
| 20/7/03 | B24 Bomber Wreck - Soloman Islands | Boat / Wreck | 64 | 30.3 | 25 | Wings intact but rest badly damaged. Stilla great dive | . |
| 20/7/03 | The Piramid - Soloman Islands | Boat / Drift | 60 | 30.3 | 15 | Lots of reef sharks | . |
| 20/7/03 | Maravargi Resort - Soloman Islands | Shore | 29 | 15.2 | 15 | . | . |
| 19/7/03 | Passage Rocks - Soloman Islands | Boat / Drift | 61 | 31.2 | 25 | Strong Current | . |
| 19/7/03 | Crayfish Cave - Soloman Islands | Boat | 64 | 24.5 | 20 | . | . |
| 19/7/03 | Maravargi Resort - Soloman Islands | Shore / Night | 52 | 21.3 | 15 | . | . |
| 18/7/03 | Sandfly Passage - Soloman Islands | Boat / Drift | 62 | 32 | 20 | . | . |
| 18/7/03 | Kovuhika - Soloman Islands | Boat / Drift | 63 | 25.3 | 20 | . | . |
| 18/7/03 | Maravargi Resort - Soloman Islands | Shore / Night | 22 | 51.2 | 15 | . | . |
| 18/7/03 | Maravargi Resort - Soloman Islands | Shore / Night | 48 | 41.1 | 15 | . | |
| 11/5/03 | Shark Point - Phuket Thailand | Boat | 44 | 21.9 | 12 | Lots of Ananomies here | James |
| 11/5/03 | Koh Doc Mai - Phuket Thailand | Boat | 51 | 23.7 | 15 | Wall Dive, banded sea snake, Lots of moray eels, had a baby moray nibble my finger | James |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 11/5/03 | King Cruiser Wreck - Phuket Thailand | Boat / Wreck | 45 | 31.1 | 7 | 80+ M passenger ferry that hit reef and sank. Heaps of Lion Fish and Barracuda | James |
| 9/5/03 | Elephant head - Similan Isl. Thailand | Boat / Drift | 42 | 31.1 | 20 | White and black tip reef sharks, Manata Ray, Lots of Swim thrus, heaps of Fan Coral | James |
| 9/5/03 | Deep Six - Similan Isl. Thailand | Boat / Drift | 40 | 34.4 | 20 | Great coral site, Lots of Big Gaint Travally and Parrot Fish | James |
| 9/5/03 | East Of Eden - Similan Isl. Thailand | Boat / Drift | 47 | 23.4 | 25 | Best Coral site out here | James |
| 8/5/03 | Northpoint Pinnacle - Similan Isl. Thailand | Boat / Drift | 34 | 29.8 | 10 | Strong Current | James |
| 8/5/03 | Christmas Point - Similan Isl. Thailand | Boat / Drift | 31 | 39.6 | 15 | Strong Current, Leopard Sharks | James |
| 8/5/03 | Barracuda Point - Similan Isl. Thailand | Boat / Drift | 50 | 26.5 | 20 | Stopped at cleaning station to take pics and had cleaners wrasse try to clean me, had heaps of little bites all over hands | James |
| 8/5/03 | Stone Hedge - Similan Isl. Thailand | Boat / Drift | 42 | 28.6 | 10 | Had friendly turtle swim with us for most of the dive | James |
| 7/5/03 | North Point Pinnacle - Similan Isl. Thailand | Boat /Drift | 39 | 35.3 | 20 | Lots of Fan Coral & Swim Throughs, Sea Snakes, Leopard Sharks, Barracuda Schools and turtles | James |
| 7/5/03 | Christmas Point - Similan Isl. Thailand | Boat /Drift | 36 | 33.8 | 25 | Manta Ray, Hugh Barracuda School, Lots of Fan Coral | James |
| 7/5/03 | Three Trees - Similan Isl. Thailand | Boat /Drift | 46 | 26.8 | 20 | Lots of Coral | James |
| 7/5/03 | Breakfast Bend - Similan Isl. Thailand | Boat / Drift | 56 | 25.9 | 25 | Leopard Sharks, Garden Eels & Glass Fish everywhere | James |
| 6/5/03 | East of Edan - Similan Isl. Thailand | Boat /Drift | 40 | 28.3 | 25 | Beautiful Corals | James |
| 6/5/03 | Beacon Point - Similan Isl. Thailand | Boat /Drift | 39 | 29.8 | 20 | Huge granate bolders lie on the bottom, fish everywhere | James |
| 6/5/03 | Turtle Rock - Similan Isl. Thailand | Boat /Drift | 50 | 17.7 | 10 | . | James |
| 6/5/03 | Donald Duck Bay - Similan Isl. Thailand | Boat / Night | 39 | 14 | 10 | Moray Eels, Lionfish and Big Turtles | James |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 8/12/02 | Nusa Penida SD - Bali | Deep / photo /drift | 52 | 27.7 | 20 | . | Bob , Chris, James |
| 8/12/02 | Nusa Penida Ped - Bali | Deep / photo /drift | 39 | 62.9 | 20 | . | Bob , Chris, James |
| 8/12/02 | Nusa Lembongan Blue corner - Bali | Photo /drift | 56 | 19.8 | 10 | Current not as fast as usual but still impossible to swim against. Coral is abundent & beautiful here. | Bob , Chris, James |
| 6/12/02 | Tulambem wall - Bali | Deep/ Photo | 45 | 41.1 | 6 | 10" Purple fan coral, large barrel coral | Bob, Chris, James |
| 6/12/02 | Tulambem Wreck - Bali | Deep / Wreck / Photo | 49 | 29.8 | 10 | . | Bob, Chris, James |
| 6/12/02 | Tulambem Wreck - Bali | Night / Wreck / Photo | 55 | 25.9 | 6 | . | Bob, Chris, James |
| 4/12/02 | Shark Point - Gili Islands Lombok | Photo/ Drift | 38 | 27.8 | 10 | 6 Whitetips & 5 turtles. Coral is damaged but recovering. Saw small Ribbon eel (blue/yellow). Dived with Manta dive | Bob, Chris James |
| 4/12/02 | Manta Point - Gili Islands Lombok | Photo / Drift | 51 | 22.8 | 10 | White & Black tip sharks, thermoclines. | Bob, Chris, James |
| 4/12/02 | Menmo Wall - Gili Islands Lombok | Night, Drift, Photo | 62 | 20.7 | 5 | Krill everywhere water was thick with them. Lots of Big turtles, hugh moray eel, Morton Bay Bug, Barracuda, trigger fish, lionfish | Bob, Chris, James |
| 19/10/02 | HMAS Swan - Dunsborough | Wreck / Boat / Nitrox / Training | 38 | 31.7 | 10 | Running Deep & Nitrox speciality course. EANx32 | Bob, Tom, Mark, Jamie |
| 19/10/02 | HMAS Swan - Dunsborough | Wreck / Boat / Photography / Nitrox / Training | 47 | 31.2 | 10 | Running Deep & Nitrox speciality course. EANx32 | Bob, Tom, Mark, Jamie |
| 19/10/02 | Busselton Jetty | Night / Boat | 52 | 8.2 | 7 | Not a patch on the exmouth Pier, Large Cobbler, Cuttle fish and flathead | Bob, Helen, Henny |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 20/06/02 | Naval Pier - Exmouth | Shore / Photography | 40 | 12.5 | 6 | . | Lins |
| 04/04/02 | Helga's Tunnels- Exmouth | Boat / Photography / Deep | 29 | 28.6 | 10 | Baitfish covered every inch of the reef, there were Lionfish everywhere. Lots of tunnels & overhangs. Found a Leopard Shark just outside one of the tunnels | Bob, Chris |
| 04/04/02 | Blizzard ridge - Exmouth | Boat / Photography | 58 | 13.7 | 12 | Lots of Bigeyes and Baitfish. Cleaner prawns under every ledge, put my hand out and had them cleaning under my fingernails. Saw a Hugh Moray Eel. Got stung by fire coral. | Bob, Chris |
| 03/04/02 | Nicks Lumpsr - Exmouth | Boat / Photography | 41 | 18 | 3 | Vis was shocking | Bob, Chris |
| 03/04/02 | Humpback - Exmouth | Boat / Photography | 58 | 16.4 | 3 | Vis was shocking with strong surge | Bob, Chris |
| 02/04/02 | Naval Pier - Exmouth | Shore / Photography | 55 | 12.2 | 7 | Hugh schools of Sweet Lips, Snapper & Travelly. Numerous Lionfish, Whitetip Sharks, Octopus, Moray Eels, Stonefish, Frogfish & Cleaner Prawns. FANTASTIC DIVE | Bob, Chris |
| 02/04/02 | Naval Pier - Exmouth | Shore / Photography | 54 | 14.3 | 7 | . | Bob, Chris |
| 02/04/02 | Naval Pier - Exmouth | Shore / Photography / Night | 57 | 12.2 | 3 | . | Bob, Chris |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 11/1/02 | Coral Bay (inner Reef) | Boat | 55 | 10 | 7 | Lots of hard coral, no soft. Heaps of snapper | Bob, leah |
| 22/12/01 | HMAS Perth - Albany | Boat ,Deep, Photography, Nitrox, Training | 40 | 26.5 | 15 | Bob doing Nitrox and Wreck speciality, Chris doing Advanced course (photography) | Bob, Chris |
| 22/12/01 | HMAS Perth - Albany | Boat ,Deep, Photography, Nitrox, Training | 39 | 28.2 | 15 | Bob doing Nitrox and Wreck speciality, Chris doing Advanced course (wreck) | Bob, Chris |
| 20/12/01 | North Point - Rottnest | Boat/ Training | 45 | 11.6 | 5 | Saw Dufish, Golden Trevelly and a Kingie, this would be a good fishing spot. | On PDA's Lionfish |
| 1/12/01 | Key Biscayne - oil rig Wreck | Deep / Boat / Dry suit / Photography/ Training | 38 | 40.8 | 26 | Conducting Deep diver speciality course for ADA. Dive 3 | . |
| 18/11/01 | HMAS Swan - Dunsborough | Wreck / Boat/ Dry Suit / Nitrox/ Photography | 35 | 30.2 | 10 | Doing the Wreck & Nitrox speciality instructors course. EANx32 | Tim Marshall |
| 18/11/01 | HMAS Swan - Dunsborough | Wreck / Boat/ Dry Suit / Nitrox/ Photography | 39 | 25.4 | 10 | Doing the Wreck & Nitrox speciality instructors course. EANx32 | Tim Marshall |
| 17/11/01 | HMAS Swan - Dunsborough | Wreck / Boat/ Dry Suit / Photography / Nirtox | 40 | 30.2 | 15 | Doing the Deep & Nitrox speciality instructors course. EANx32 | Tim Marshall |
| 17/11/01 | HMAS Swan - Dunsborough | Wreck / Boat/ Dry Suit / Photography / Nitrox | 45 | 26 | 15 | Doing the Deep & Nitrox speciality instructors course. EANx32 | Tim Marshall |
| 4/11/01 | Maternity Reef - Rotto | Nitrox/ Dry Suit / Boat / Training | 25 | 26.5 | 10 | EANx32, O2PP=15%. Doing deep dive for advanced course for Bob and Leha | Bob, Leha |
| 4/11/01 | Kingston Spit - Rottnest | Nitrox/ Dry Suit / Photography / Boat | 59 | 11.9 | 10 | EANx32, O2PP=15%. PDA Mug Hunt - Won Reg Set (Bob), Booties (Me), Mask (Chris), Mask (leha) | Bob, Leha, Chris |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 7/9/01 | Nusa Penida - Bali | Photography / Boat / Drift | 41 | 48.6 | 30 | Nothing deep all the big stuff in 15m of water. Napoleon Wrasse and Trevally. | Bob, Sweta |
| 7/9/01 | Nusa Lembongan - Bali | Photography / Boat / Drift | 48 | 24 | 30 | 4 big Barracuda | Bob, Sweta |
| 6/9/01 | Nusa Lembongan - Bali | Photography / Boat / Drift | 33 | 38.5 | 30 | Extremely strong current here (4 knots) | Bob, Sweta |
| 6/9/01 | Nusa Lembongan - Bali | Photography / Boat / Drift | 50 | 19.6 | 30 | Large potato cod, school of trevally and hugh puffer fish. | Bob, Sweta |
| 5/9/01 | Nusa Penida - Bali | Photography / Boat / Drift | 42 | 27.5 | 30 | Strong current here | Bob, Sweta |
| 5/9/01 | Nusa Lembongan - Bali | Photography / Boat / Drift | 44 | 27.4 | 30 | Blue corner, Extremely strong current here (4 knots) | Bob, Sweta |
| 4/9/01 | Tepekong - Bali | Photography / Boat / Training | 17 | 26 | 30 | First shark sighting. Very dangerous downward currents here | Bob, Segara |
| 4/9/01 | Padang Bai (left side) - Bali | Photography / Boat / Drift / Training | 55 | 27.7 | 30 | 4 white tip sharks spotted in cave, Moray eel seen swimming across the sand | Bob, Segara |
| 4/9/01 | Padang Bai (Right side) - Bali | Photography / Boat / Drift / Training | 50 | 11.2 | 30 | 3 big Napoleon Wrasse swam past | Bob, Segara |
| 3/9/01 | Tulamben Dropoff - Bali | Photography / Wall / Training | 46 | 32.4 | 30 | Perfect weather, fantastic dive fish everywhere | Bob, Segara |
| 3/9/01 | Tulamben Wreck - Bali | Photography / Wreck / Training | 51 | 22 | 30 | Hugh school of trevally circling wreck, water vis was great. Could see the whole wreck (120m long) from the surface. | Bob, Segara |
| 3/9/01 | Tulamben Wreck - Bali | Photography/ Wreck / Night / Training | 44 | 26.2 | 5 | Bob's first night dive. Spotted a HUGH bumphead parrot fish. | Bob, Segara |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 25/4/01 | Bells Beach - Rockingham | Dry Suit / Wreck | 34 | 13.3 | 6 | Wobbalygong shark is now resident on the wreck under the permanent Dive flag. A large Cuttlefish was hiding in the tail of the plane wreck. First dive with Drysuit. Used 18lb of weight but need another 3-6lb. Takes a little getting used to air travelling around the suit. A couple of leg rises, but all nice and dry at the end of the dive. | Robert Allen & Chris Brennand |
| 17/3/01 | Kingston Spit - Rottnest | Boat / Camera | 54 | 10.4 | 10 | Saw very large King fish, lots of rays. Lindsay saw large shark (probably Bronze Whaler or Bull) startled her. | Lindsay Brennand & Robert Allen |
| 16/2/01 | Padand Bai - Bali | Boat / Drift / Camera | 35 | 27 | 15 | This site was called "Shark Point" because of the numerous White Tip Sharks that frequent the area. As per usual I managed to scare all sharks out of the water before I entered (must have know I was coming) and we didn't see any. | Robert Allen |
| 16/2/01 | Padand Bai - Bali | Boat / Drift / Camera | 41 | 25 | 15 | Strong current running. Sigara (Dive master) became concerned when bubbles from my regs were being pulled DOWN by the current. We moved to a shallower part of the reef. | Robert Allen |
| 16/2/01 | Padand Bai - Bali | Boat / Drift / Camera | 49 | 28 | 15 | Went to a site on the other side of the bay called Blue Lagoon not much current, lots of coral & fish. | Robert Allen |
| 15/2/01 | Menjangan Isl. - Bali | Deep / Drift / Wall / Camera | 33 | 33.1 | 25 | Vis was excellent, heaps of coral & fish. Wall extended from 8m to 45m. A pair of fins didn't get packed so Bob shared one of his with our Dive master. | Robert Allen |
| 15/2/01 | Menjangan Isl. - Bali | Wall / Drift / Camera | 42 | 22.6 | 20 | This wall disappeared into the depths, couldn't see the bottom, wall 5m to 90m. Good current running, so get buoyancy right and just drift alone the wall face. Bob had two fins on this dive but lost one in the strong current while holding on at the 5m safety stop. We now have one fin each. | Robert Allen |
| 15/2/01 | Menjangan Isl. - Bali | Wall / Drift / Camera | 37 | 27.4 | 20 | One fin each. | Robert Allen |
| 13/2/01 | Tulamben - Bali | Wreck / Camera | 36 | 21.5 | 4 | Was quite rough and murky but the fish & coral are amazing. The locals come from everywhere to help and do everything for you. | Robert Allen |
| 13/2/01 | Tulamben - Bali | Wreck / Camera | 37 | 21.2 | 4 | . | Robert Allen |
| 12/2/01 | Nusa Pendia - Bali | Drift / Camera | 43 | 26.5 | 15 | First tropical and drift dive, unbelievable, fish everywhere, saw 2 large Potato Cods | Robert Allen |
| 12/2/01 | Nusa Lembongan - Bali | Strong Drift / Camera | 36 | 21.5 | 20 | 4 Knot drift dive, felt like you where flying through the water. Hard to hold onto bottom in this current, even the fish were having problems with it. GREAT FUN | Robert Allen |
| 27/1/01 | HMAS Swan - Dunsborough | Deep / Wreck / Camera | 34 | 25.3 | 10 | . | Robert Allen |
| Date | Location | Dive Type | Bottom Time (mins) |
Depth (M) | Vis (M) | Comment | Buddy |
| 27/1/01 | HMAS Swan - Dunsborough | Deep / Wreck / Camera | 38 | 31.7 | 10 | . | Robert Allen |
| 19/1/01 | Kingston Spit - Rottnest | Boat | 41 | 12.2 | 10 | Heap of Big Eyes, spotted 2 Stingrays mating | Lindsay Brennand & Robert Allen |
| 13/1/01 | Nursery Reef - Rottnest | Boat | 30 | 26.6 | 6 | Heap of egg bearing crays found here, hence the name. | Robert Allen |
| 5/11/00 | Carnac Isl. | Boat | 59 | 4 | 2 | . | Lindsay Brennand |
| 11/12/99 | HMAS Swan - Dunsborough | Deep /Wreck | 33 | 31.1 | 6 | . | Mark Sheppard |
| 11/12/99 | HMAS Swan - Dunsborough | Deep / Wreck | 36 | 31 | 5 | . | Mark Sheppard |
| 24/7/99 | Mcdonolds Pier -Fremantle | Shore | 35 | 4.5 | .5 | Strong surge, murky water | Steve SS, Ben & Chris Brennand |
| 6/6/99 | Bells Beach - Rockingham | Shore / Wreck | 33 | 17.5 | 2 | First dive with my son Chris, spotted Lionfish, octopus and seahorses | Ben & Chris Brennand |
| 2/4/99 | Alkimos Wreck | Shore / Wreck | 69 | 7.4 | 5 | Wreck has collapsed and most of it consists of large sheets of metal lying on the ocean floor, Contrary to stories no ghost or weird things happened . | Ben & Robert Allen |
| 19/9/98 | Bells Beach - Rockingham | Shore / Wreck | 40 | 17 | 2 | Sighted LionFish on wreck | Steve SS |
| 30/4/98 | Woodmans Point - Ammo Jetty | Night | 45 | 9 | 3 | Crabs, squid, prawns, sea snake | Arranged by Dive Store |
| 18/12/97 | Garden Isl. | Boat | 80 | 4 | 5 | Spotted Leafy Sea Dragon | Darrin Hunter |

