GPS
| Site Name | Latitude | Longitude | Depth |
| 20m Ridge - Rottnest | 31° 56.65 South | 115° 33.897 East | 20m - 34m |
| Armstrong - Rottnest | 31° 59.420 South | 115° 30.110 East | 3m - 9m |
| Bare Hill - Rottnest | 31° 59.590 South | 115° 29.250 East | 2m - 12m |
| Basin - Rottnest | 31° 59.110 South | 115° 32.010 East | 2m - 9m |
| Cathedrals - Rottnest | 32° 01.010 South | 115° 26.780 East | 5m - 20m |
| Challenger Rock - Garden Isl. | 32° 08.500 South | 115° 38.830 East | 14m |
| Cigar Reef - Rottnest | 31° 58.210 South | 115° 32.950 East | 12m - 25m |
| Crayfish Cave - Rottnest | 31° 57.220 South | 115° 32.820 East | 18m - 32m |
| D9 Wreck - Cockburn Sound | 32° 01.145 South | 115° 32.872 East | 14m |
| Dark Cave - Carnac Island | 31° 08.160 South | 115° 38.630 East | 14m |
| Duffield Ridge - Rottnest | 32° 02.180 South | 115° 28.380 East | 17m - 28m |
| Green Island - Rottnest | 32° 01.440 South | 115° 29.850 East | 2m - 13m |
| Grouper Caves - Rottnest | 31° 58.970 South | 115° 31.290 East | 6m - 13m |
| Jacksons Rock - Rottnest | 32° 01.630 South | 115° 34.900 East | 3m - 16m |
| Key Biscayne - Lancelin | 31° 09.89 South | 115° 11.81 East | 26m - 42m |
| Kingston Rise - Rottnest | 31° 38.900 South | 115° 37.400 East | 13m - 20m |
| Kingston Spit - Rottnest | 31° 59.210 South | 115° 34.450 East | 5m - 11m |
| Lady Elizabeth Wreck - Rottnest | 32°01.145 South | 115°32.872 East |
8m |
| Macedon & Denton Holme wrecks - Rottnest | 31° 59.2700 South | 115° 33.3300 East | 5m |
| Marios Patch - Rottnest | 31° 57.010 South | 115° 31.890 East | 19m - 35m |
| North Point - Rottnest | 31°58.672 South | 115°29.712 East | 18m - 26m |
| North Reef - Rottnest | 31° 58.640 South | 115° 29.750 East | 14m - 26m |
| North Ridges - Rottnest | 31° 58.570 South | 115° 30.430 East | 11m - 21m |
| Orizaba - Five Fathom Bank | 32° 16.978 South | 115° 37.595 East | 12m |
| Parker Point - Rottnest | 32° 01.780 South | 115° 31.910 East | 4m - 13m |
| Parker Point Drop-off - Rottnest | 32° 02.040 South | 115° 31.340 East | 8m - 22m |
| Porpoise Bay Caves - Rottnest | 32° 01.600 South | 115° 32.620 East | 4m - 17m |
| Roe Reef - Rottnest | 31° 58.510 South | 115° 32.140 East | 4m - 17m |
| Salmon Point - Rottnest | 32° 01.480 South | 115° 30.750 East | 7m - 14m |
| Salmon Rise - Rottnest | 32° 01.640 South | 115° 29.960 East | 16m - 23m |
| Sepia Wreck - Carnac Island | 32° 08.078 South | 115° 38.441 East | 14m |
| South Point - Rottnest | 32° 01.550 South | 115° 28.280 East | 8m - 20m |
| Straggler's Dredge - Straggler's Rocks | 32° 03.884 South | 115° 36.114 East | 20m |
| Strickland Bay - Rottnest | 32° 01.320 South | 115° 28.490 East | 5m - 13m |
| Swirl Reef - Rottnest | 32° 00.040 South | 115° 28.000 East | 5m - 21m |
| The Ark - Rottnest | 32° 02.210 South | 115° 34.550 East | 5m - 18m |
| The Count - Rottnest | 32° 00.850 South | 115° 33.600 East | 3m - 9m |
| The Hut - Rottnest | 31° 59.120 South | 115° 30.650 East | 5m - 12m |
| Tuna Hut - Rottnest | 32° 00.880 South | 115° 26.390 East | 9m - 22m |
| West Patch - Rottnest | 32° 01.910 South | 115° 26.330 East | 7m - 27m |
| Whale Reef - Rottnest | 31° 56.500 South | 115° 39.300 East | 17m - 24m |
| Conference Wreck | 31° 40.280 South | 115° 39.640 East | 12m - 15m |
| Coral Garden | 31° 39.825 South | 115° 37.837 East | 14m - 21m |
| Crayfish Gully | 31° 37.460 South | 115° 36.520 East | 15m - 20m |
| Dewy Ledge | 31° 37.580 South | 115° 36.600 East | 15m - 20m |
| Eglinton Wreck | 31° 38.450 South | 115° 39.537 East | 3m - 6m |
| Gordon's Grotto | 31° 41.260 South | 115° 38.910 East | 12m - 15m |
| Grouper Gully | 31° 39.729 South | 115° 37.837 East | 15m - 20m |
| John's Spot | 31° 36.920 South | 115° 36.139 East | 16m - 22m |
| Paul's Point | 31° 38.786 South | 115° 37.344 East | 15m - 20m |
| Snapper Peak | 31° 37.338 South | 115° 36.456 East | 14m - 20m |
| 23 Metre Ledge | 31° 39.122 South | 115° 37.528 East | 18m - 23m |
| The Wall | 31° 37.100 South | 115° 36.313 East | 15m - 21m |
| Twofold Bay Wreck | 31° 38.798 South | 115° 39.170 East | 6m - 10m |

